research
My research spans three areas:
- deep learning
- Design, training, and evaluation of neural network architectures, including multimodal models that integrate imaging and tabular data.
e.g. convolutional networks, attention-based fusion, PyTorch - image processing and computer vision
- Methods for detection, segmentation, classification, and quantitative feature extraction from images.
e.g. medical imaging (mammography, X-ray), microscopy, embedded vision for autonomous vehicles - applied machine learning
- Development and deployment of machine learning systems, including data pipelines, experiment tracking, and cloud infrastructure.
e.g. credit risk modeling, data quality, MLflow, AWS, Docker
My doctoral research focuses on medical image analysis for breast cancer, with an emphasis on mammography. A list of publications is available on Google Scholar.
experience
| years | role | where | what |
|---|---|---|---|
| 2023–2025 | Assistant professor and researcher | Instituto Politécnico Nacional | Research and development of machine learning and deep learning models for computer vision. |
| 2022–2023 | Senior data scientist | SoFi | Development of credit risk models based on statistical methods and principles of fair and explainable AI. |
| 2020–2022 | Senior data scientist | TrackChain | Development of the initial versions of the platform's core algorithm, as well as the data pipelines and data quality processes used across teams. |
| 2019–2021 | Senior research engineer | Barcelona Supercomputing Center, HPAI group | Development of applied deep learning and data science research projects in collaboration with PhD students and researchers, on high-performance computing infrastructure. |
research stays
| dates | where | city |
|---|---|---|
| Oct–Dec 2025 | Universidad Militar Nueva Granada | Bogotá, Colombia |
| Dec 2019–May 2021 | Universitat Politècnica de Catalunya (UPC) | Barcelona, Spain |
conferences
| when | conference |
|---|---|
| 2026 | ARTIIS 2026, International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability (upcoming) |
| 2026 | ICECET 2026, International Conference on Electrical, Computer and Energy Technologies |
| 2025 | ISCMI 2025, International Conference on Soft Computing & Machine Intelligence |
| 2025 | ARTIIS 2025, International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability |
education
| years | degree | where |
|---|---|---|
| 2024–2027 | PhD, Artificial Intelligence | Universidad Autónoma de Zacatecas |
| 2021–2022 | MSc, Artificial Intelligence | INFOTEC |
| 2012–2017 | BEng, Computer Science | Instituto Politécnico Nacional |
stack
| code | Python, PyTorch |
|---|---|
| methods | deep learning, image processing, computer vision, machine learning, statistical analysis, NLP |
| infra | AWS, MLflow, Docker |
| robotics | ROS, sensor integration |
| languages | Spanish (native), English (C1), French (B2), Catalan (A2) |